When a character takes an action, it draws attention. Attention is measured on each character within range of an action that draws attention.
| Distance (meters) | Distance (description) | Attention increase (from base) |
|---|---|---|
| 1 | Immediate | 0 |
| 5 | Close | -1 |
| 25 | Moderate | -2 |
| 75 | Far | -3 |
| 150 | Extreme | -4 |
A character can avoid drawing attention by spending successes on stealth, each of which reduces attention drawn by 1.
Attention leads characters to take action as it escalates.
| Attention Level | Description | Effect |
|---|---|---|
| 0 | Casual | |
| 5 | Watchful | |
| 10 | Alerted | |
| 15 | Alarmed |
Attention decays over time.