Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
province:cultivation [2017/11/30 16:37] – admin | province:cultivation [2017/12/01 12:21] (current) – admin |
---|
* [[Terrain|Terrain Modifiers]] | * [[Terrain|Terrain Modifiers]] |
| |
Cultivation is modified by the following factors: | Cultivation changes naturally based on **Maximum Farmed Land**, which is determined by the amount of [[Population:Rural Population]] engaged in [[Production:Good Types|Agriculture]] modified by **Cultivation Efficiency**, which determines how much Cultivation one unit of Rural Population can actively use and maintain. |
* [[Population:Rural Population]] | * If Maximum Farmed Land is less than Cultivation, Cultivation will decrease, as land goes untended. (However, [[Population:Population Growth]] also increases under these circumstances.) |
* If Rural Population is less than Cultivation, Cultivation will decrease, as land goes untended. (However, [[Population:Population Growth]] also increases under these circumstances.) | * If Maximum Farmed Land is greater than Cultivation, Cultivation will increase, toward Maximum Cultivation. (However, this circumstance may also lead to [[Population:Migration]].) |
* If Rural Population is greater than Cultivation, Cultivation will increase, toward Maximum Cultivation. (However, this circumstance may also lead to [[Population:Migration]].) | |
* Governments can spend resources to increase Cultivation in a province, to allow for faster Population Growth. | Governments can also spend resources to increase Cultivation in a province, to allow for faster Population Growth. |