province:cultivation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
province:cultivation [2017/11/30 16:34] – admin | province:cultivation [2017/12/01 12:21] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
**Cultivation** is a province value which measures the amount of land that has been prepared for agriculture. | **Cultivation** is a province value which measures the amount of land that has been prepared for agriculture. | ||
+ | |||
+ | Cultivation is necessary for [[Production: | ||
Cultivation is limited by **Maximum Cultivation**, | Cultivation is limited by **Maximum Cultivation**, | ||
Line 6: | Line 8: | ||
* [[Terrain|Terrain Modifiers]] | * [[Terrain|Terrain Modifiers]] | ||
- | Cultivation is modified | + | Cultivation |
- | * [[Population: | + | * If Maximum Farmed Land is less than Cultivation, |
- | * If Rural Population | + | * If Maximum Farmed Land is greater than Cultivation, |
- | * If Rural Population | + | |
- | | + | Governments can also spend resources to increase Cultivation in a province, to allow for faster Population Growth. |
province/cultivation.1512084850.txt.gz · Last modified: 2017/11/30 16:34 by admin