population:population_growth
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
population:population_growth [2017/11/30 13:29] – admin | population:population_growth [2017/11/30 13:53] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Population Growth** is measured on a province level, divided between [[Rural Population]] and [[Urban Population]]. Population Growth is equal to [[Birth Rate]] minus [[Death Rate]]. | + | **Population Growth** is measured on a province level, divided between [[Rural Population]] and [[Urban Population]]. |
+ | |||
+ | Each population' | ||
+ | |||
+ | Positive | ||
+ | |||
+ | Negative Population Growth always effects the local population level. |
population/population_growth.1512073754.txt.gz · Last modified: 2017/11/30 13:29 by admin