population:health
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
population:health [2017/11/30 13:44] – created admin | population:health [2017/12/13 15:28] (current) – admin | ||
---|---|---|---|
Line 3: | Line 3: | ||
Health influences the following factors: | Health influences the following factors: | ||
* Health is the primary modifier of [[Death Rate]]. | * Health is the primary modifier of [[Death Rate]]. | ||
- | * Health | + | * Health modifies [[Birth Rate|Minimum Birth Rate]] and [[Birth Rate|Maximum |
Health is determined by the following factors: | Health is determined by the following factors: | ||
* [[Urban Population]] suffer a penalty to Health scaling with the amount of Urban Population. | * [[Urban Population]] suffer a penalty to Health scaling with the amount of Urban Population. | ||
+ | * [[Production: |
population/health.1512074658.txt.gz · Last modified: 2017/11/30 13:44 by admin