population:birth_rate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
population:birth_rate [2017/11/30 13:45] – admin | population:birth_rate [2017/11/30 13:48] (current) – admin | ||
---|---|---|---|
Line 8: | Line 8: | ||
Live Birth Rate can differ from Ideal Birth Rate due to the following factors: | Live Birth Rate can differ from Ideal Birth Rate due to the following factors: | ||
- | * Live Birth Rate is limited to between the **Minimum Birth Rate** and **Maximum Birth Rate**, if Ideal Birth Rate is outside of this range. | + | * Live Birth Rate is limited to between the **Minimum Birth Rate** and **Maximum Birth Rate**, if Ideal Birth Rate is outside of this range. |
- | * The **Base Minimum Birth Rate** and **Base Maximum Birth Rate** | + | * [[Health]] |
* Live Birth Rate can only change each year by the **Maximum Birth Rate Change**. If Ideal Birth Rate changes drastically, | * Live Birth Rate can only change each year by the **Maximum Birth Rate Change**. If Ideal Birth Rate changes drastically, |
population/birth_rate.1512074749.txt.gz · Last modified: 2017/11/30 13:45 by admin